Lines From: 05-25-2013 04:10:33

MAJOR LEAGUE BASEBALL

Date # Team Pitcher M Line Total Run Line
MAJOR LEAGUE BASEBALL - May 25
May 25 901 COLORA J NICASIO -R +110 o8½EV +1½-185
4:05 PM 902 SAN FR B ZITO -L -130 u8½-120 -1½+165
May 25 903 CHI. C T WOOD -L +153 o7½-120 +1½-135
4:10 PM 904 CINCIN H BAILEY -R -173 u7½EV -1½+115
May 25 905 PITTSB J LOCKE -L +115 o8½-120 +1½-200
4:10 PM 906 MILWAU M FIERS -R -135 u8½EV -1½+170
May 25 907 PHILAD J PETTIBONE -R +135 o7½-120 +1½-160
7:15 PM 908 WASHIN D HAREN -R -155 u7½EV -1½+140
May 25 909 ST. LO J GAST -L -110 o7½EV -1½+150
7:15 PM 910 LA DOD T LILLY -L -110 u7½-120 +1½-170
May 25 911 ATLANT M MINOR -L -165 o7½-110 -1½-105
7:15 PM 912 NY MET D GEE -R +145 u7½-110 +1½-115
May 25 913 SAN DI A CASHNER -R +116 o8-120 +1½-180
10:10 PM 914 ARIZON W MILEY -L -136 u8EV -1½+160
May 25 915 BALTIM F GARCIA -R +130 o9-110 +1½-165
1:07 PM 916 TORONT R DICKEY -R -150 u9-110 -1½+145
May 25 917 CLEVEL S KAZMIR -L +195 o9½EV +1½-110
1:35 PM 918 BOSTON J LESTER -L -220 u9½-120 -1½-110
May 25 919 LA ANG
2:10 PM 920 KANSAS J GUTHRIE -R
May 25 921 MINNES K CORREIA -R +190 o9-105 +1½-115
4:08 PM 922 DETROI D FISTER -R -215 u9-115 -1½-105
May 25 923 NY YAN V NUNO -L +158 o8-105 +1½-140
4:10 PM 924 TAMPA M MOORE -L -178 u8-115 -1½+120
May 25 925 OAKLAN A GRIFFIN -R -170 o8½-105 -1½-110
7:15 PM 926 HOUSTO L HARRELL -R +150 u8½-115 +1½-110
May 25 927 TEXAS D HOLLAND -L +105 o6½-120 +1½-205
10:10 PM 928 SEATTL F HERNANDEZ -R -125 u6½EV -1½+175
May 25 929 MIAMI R NOLASCO -R +176 o7-110 +1½-115
7:15 PM 930 CHI. W J PEAVY -R -201 u7-110 -1½-105

HOW TO EARN POINTS?

 

Best SBR Deals